Leaderboard
NOTES:
- LEADERBOARD – last 5 spots are changing fast because kingdom’s power is varying each and every day. Kingdoms at the bottom of the top 32 Kingdoms are most likely to drop out from the leaderboard, some non intentionally, some kingdoms drop intentionally so they are able to accept new people to alliance
- 300 top players in the kingdom
- KINGDOM POWER BY ALLIANCE – is calculated by summing up power score of top 5 alliances in the kingdom
Last update on the leaderboard was 10.02.2020.
TOP KINGDOMS | ||
---|---|---|
1 | K1059 | 23.898B |
2 | K1093 | 23.206B |
3 | k1103 | 22.488B |
4 | k1046 | 21.695B |
5 | K1157 | 21.384B |
6 | K1331 | 20.533B |
7 | K1307 | 20.045B |
8 | K1196 | 19.837B |
9 | K1002 | 19.778B |
10 | K1278 | 19.501B |
11 | K1163 | 19.472B |
12 | K1185 | 19.193B |
13 | K1030 | 19.161B |
14 | K1411 | 18.935B |
15 | K1279 | 18.903B |
16 | K1341 | 18.681B |
17 | K1067 | 18.675B |
18 | K1422 | 18.527B |
19 | K1126 | 18.527B |
20 | K1071 | 18.526.B |
21 | K1166 | 18.524B |
22 | K1392 | 18.498B |
23 | K1289 | 18.367B |
24 | K1213 | 18.329B |
25 | K1177 | 18.313B |
26 | K1283 | 18.096B |
27 | K1426 | 18.088B |
28 | K1079 | 17.896B |
29 | K1027 | 17.827B |
30 | K1337 | 17.688B |
31 | K1239 | 17.684B |
TOP BY ALLIANCE POWER | ||
---|---|---|
1 | COMING SOON | COMING SOON |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 |