City Hall is the most important building in Rise Of Kingdoms and the foundation for other buildings. Upgrades and Requirements for City Hall are high, you have to upgrade other buildings so you can upgrade your city hall to the next level. With upgrading city hall you will unlock many benefits so try to upgrade your City Hall as soon it’s possible.
City Hall in ROK is the only building that you have to build as fast as you can because you will unlock many benefits.
- Unlocks technology
- A number of dispatches – more troops that you can dispatch you will be able to farm faster, destroy barbarians and it will speed up your process on getting tier 5 units.
- Troop Capacity – more troops that you can send with each commander will help you with gathering, destroying barbarians, fighting, etc.
- Hospital increase- upgrading hospital so you do not lose troops.
- City Hall Upgrade Rewards
Era Breakthrough Rewards
After you upgrade your ROK city hall to level 25, you can start to focus on Castle and academy so you can research your tier 5 troops faster. Also if you want to have a better experience you can play Rise Of Kingdoms PC.
On city hall, you must use universals speedups to get it on level 25 but for rest of the buildings do not use universal speedups.
If you upgraded your CH to level 25 and you did not purchase growth bundle do not worry. You will be able to buy it later and get all rewards from level 1 to 25.
ROK City Hall Upgrade Requirements
Stone Age City Hall | ||||||
---|---|---|---|---|---|---|
City Hall Level | Unlocks | Requirements | Troop Capacity | Cost | Time | Power |
1 | None | None | 2,000 | None | None | 7 |
2 | Lumber Mill (1st) Archery Range Scout Camp | None | 3,000 | Food 3.5K Wood 3.5K | 2s | 21 |
3 | Farm (2nd) Alliance Center | Wall Lv.2 | 4,000 | Food 6.5K Wood 6.5K | 5m | 59 |
Bronze Age City Hall | ||||||
---|---|---|---|---|---|---|
City Hall Level | Unlocks | Requirements | Troop Capacity | Cost | Time | Power |
4 | Quarry (1st) Academy Stable Hospital (2nd) | Wall Lv.3 | 5,000 | food 11.8K wood 11.8K | 20m | 154 |
5 | Lumber Mill (2nd) Shop Siege Workshop 2nd march queue | Wall Lv.4 Hospital Lv.4 | 7,000 | food 21.3K wood 21.3K | 1h | 383 |
6 | Farm (3rd) Courier Station | Wall Lv.5 Scout Camp Lv.5 | 9,000 | Food 36.3K Wood 36.3K Stone 12K | 2h | 852 |
7 | Quarry (2nd) Castle | Wall Lv.6 Storehouse Lv.6 | 12,000 | Food 54.4K Wood 54.4K Stone 19.2K | 5h | 1,847 |
8 | Lumber Mill (3rd) Monument Tier 2 troops | Wall Lv.7 Barracks Lv.7 | 15,000 | Food 81.8K Wood 81.8K Stone 30.8K | 10h | 3,706 |
9 | Hospital (3rd) Farm (3rd) | Wall Lv.8 Alliance Center Lv.8 | 19,000 | Food 122.8K Wood 122.8K Stone 49.2K | 15h | 6,504 |
Iron age City Hall | ||||||
---|---|---|---|---|---|---|
City Hall Level | Unlocks | Requirements | Troop Capacity | Cost | Time | Power |
10 | Quarry (3rd) Goldmine (1st) Trading Post | Wall Lv.9 Academy Lv.9 | 23,000 | Food 184.3K Wood 184.3K Stone 78.7K | 1d | 10,933 |
11 | Lumber Mill (4th) 3rd march queue | Wall Lv.10 Hospital Lv.10 | 28,000 | Food 277.5K Wood 277.5K Stone 120.0K | 1d 6h | 16,723 |
12 | Goldmine (2nd) | Wall Lv.11 Storehouse Lv.11 | 33,000 | Food 417.5K Wood 417.5K Stone 180.0K | 1d 16h | 24,693 |
13 | Quarry (4th) | Wall Lv.12 Archery | 38,000 | Food 627.5K Wood 627.5K Stone 270.0K | 2d 2h | 35,213 |
14 | Goldmine (3rd) | Wall Lv.13 Alliance Center Lv.13 Trading Post Lv.13 | 44,000 | Food 942.5K Wood 942.5K Stone 405.0K | 2d 12h | 48,838 |
15 | Hospital (4th) | Wall Lv.14 Scout Camp Lv.14 | 50,000 | Food 1.4M Wood 1.4M Stone 607.5K | 2d 22h | 66,400 |
Dark age City Hall | ||||||
---|---|---|---|---|---|---|
City Hall Level | Unlocks | Requirements | Troop Capacity | Cost | Time | Power |
16 | Goldmine (4th) Tier 3 troops | Wall Lv.15 Academy Lv.15 | 64,000 | Food 2.1M Wood 2.1M Stone 912.5K | 4d | 91,451 |
17 | 4th march queue | Wall Lv.16 Hospital Lv.16 | 64,000 | Food 3.2M Wood 3.2M Stone 1.4M | 4d 20h | 125,005 |
18 | None | Wall Lv.17 Storehouse Lv.17 | 72,000 | Food 4.8M Wood 4.8M Stone 2.1M | 5d 20h | 170,590 |
19 | None | Wall Lv.18 Stable Lv.18 | 80,000 | Food 7.2M Wood 7.2M Stone 3.1M | 7d | 232,957 |
20 | None | Wall Lv.19 Alliance Center Lv.19 | 90,000 | Food 10.8M Wood 10.8M Stone 4.7M | 8d 6h | 318,769 |
Feudal Age City Hall | ||||||
---|---|---|---|---|---|---|
City Hall Level | Unlocks | Requirements | Troop Capacity | Cost | Time | Power |
21 | Tier 4 troops | Wall Lv.20 Academy Lv.20 | 100,000 | Food 16.2M Wood 16.2M Stone 7.0M | 11d | 442,735 |
22 | 5th march queue | Wall Lv.21 Hospital Lv.21 | 110,000 | Food 24.3M Wood 24.3M Stone 10.6M | 17d 3h | 630,860 |
23 | None | Wall Lv.22 Storehouse Lv.22 | 120,000 | Food 36.5M Wood 36.5M Stone 15.9M | 23d 23h | 907,085 |
24 | None | Wall Lv.23 Siege Workshop Lv.23 | 130,000 | Food 54.8M Wood 54.8M Stone 24.0M | 36d | 1,322,48 |
25 | Tier 5 troops | Wall Lv.24 Trading Post Lv.24 | 150,000 | Food 82.2M Wood 82.2M Stone 36.0M Master's Blueprint | 126d 8h | 2,195,458 |
Era Breakthrough
Era Breakthrough will give you a nice boost with rewards. Era Breakthrough is a permanent event is Rise Of Kingdoms that every player will have.